Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,426 | 313,683 | 1,880,171 | |||
| Approved | 51% | 14,701 | 50% | 156,905 | 49% | 934,316 |
| Waiting for review | 45% | 12,981 | 42% | 134,059 | 43% | 808,781 |
| Translated | 97% | 27,682 | 92% | 290,964 | 92% | 1,743,097 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 304 | 6% | 20,552 | 6% | 121,118 |
| Strings with suggestions | 1% | 28 | 1% | 68 | 1% | 438 |
| Untranslated strings | 2% | 744 | 7% | 22,719 | 7% | 137,074 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
−2%
Translated
+99%
+28%
Contributors
+100%
| No matching activity found. |