Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,528 | 332,872 | 2,006,109 | |||
| Approved | 45% | 13,496 | 41% | 139,039 | 41% | 833,894 |
| Waiting for review | 53% | 15,653 | 49% | 164,557 | 49% | 987,653 |
| Translated | 98% | 29,149 | 91% | 303,596 | 90% | 1,821,547 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 347 | 6% | 22,267 | 6% | 132,205 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 30 |
| Untranslated strings | 1% | 379 | 8% | 29,276 | 9% | 184,562 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+51%
Hosted strings
+100%
−1%
Translated
+99%
−20%
Contributors
+100%
| No matching activity found. |