Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,592 | 340,656 | 2,053,006 | |||
| Approved | 46% | 13,636 | 49% | 169,723 | 49% | 1,019,340 |
| Waiting for review | 52% | 15,612 | 48% | 164,548 | 48% | 987,575 |
| Translated | 98% | 29,248 | 98% | 334,271 | 97% | 2,006,915 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 9 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 373 | 12% | 41,287 | 12% | 246,571 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 30 |
| Untranslated strings | 1% | 343 | 1% | 6,383 | 2% | 46,082 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−50%
Contributors
+100%
| No matching activity found. |