Nothing to list here.
Overview
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,270 | 151,315 | 912,002 | |||
| Approved | 3% | 519 | 4% | 7,495 | 4% | 43,564 |
| Waiting for review | 95% | 12,712 | 83% | 126,180 | 83% | 762,547 |
| Translated | 99% | 13,231 | 88% | 133,675 | 88% | 806,111 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 13 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 105 | 6% | 9,247 | 5% | 54,264 |
| Strings with suggestions | 1% | 28 | 1% | 68 | 1% | 438 |
| Untranslated strings | 1% | 38 | 11% | 17,638 | 11% | 105,878 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
+20%
Contributors
+100%
| No matching activity found. |