Nothing to list here.
Overview
Language code | zh_Hant_HK | |
---|---|---|
Aliased language codes | zh_hk | |
Text direction | Left to right | |
Number of speakers | 6,887,414 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,596 | 63,037 | 390,129 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 8,348 | 96% | 60,882 | 96% | 375,453 |
Translated | 97% | 8,348 | 96% | 60,882 | 96% | 375,453 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 25 | 1% | 553 | 1% | 3,255 |
Strings with suggestions | 1% | 28 | 1% | 68 | 1% | 439 |
Untranslated strings | 2% | 248 | 3% | 2,155 | 3% | 14,676 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
−6%
Translated
+100%
—
Contributors
+100%
No matching activity found. |