Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,426 | 313,683 | 1,880,171 | |||
| Approved | 89% | 25,427 | 78% | 247,194 | 78% | 1,480,648 |
| Waiting for review | 9% | 2,604 | 20% | 65,146 | 20% | 391,273 |
| Translated | 98% | 28,031 | 99% | 312,340 | 99% | 1,871,921 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 264 | 5% | 17,113 | 5% | 100,675 |
| Strings with suggestions | 1% | 14 | 1% | 371 | 1% | 2,383 |
| Untranslated strings | 1% | 395 | 1% | 1,343 | 1% | 8,250 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |