Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,095,292 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,270 | 151,315 | 912,002 | |||
| Approved | 86% | 11,427 | 69% | 104,554 | 69% | 630,314 |
| Waiting for review | 13% | 1,830 | 26% | 39,822 | 26% | 240,387 |
| Translated | 99% | 13,257 | 95% | 144,376 | 95% | 870,701 |
| Needs editing | 1% | 1 | 1% | 2,869 | 1% | 17,104 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 92 | 7% | 10,634 | 6% | 62,488 |
| Strings with suggestions | 1% | 11 | 1% | 560 | 1% | 3,406 |
| Untranslated strings | 1% | 12 | 2% | 4,070 | 2% | 24,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+99%
+33%
Contributors
+100%
| No matching activity found. |