Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,426 | 313,683 | 1,880,171 | |||
| Approved | 47% | 13,446 | 44% | 138,506 | 44% | 829,333 |
| Waiting for review | 50% | 14,233 | 55% | 174,353 | 55% | 1,045,328 |
| Translated | 97% | 27,679 | 99% | 312,859 | 99% | 1,874,661 |
| Needs editing | 1% | 9 | 1% | 17 | 1% | 142 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 752 | 8% | 26,440 | 8% | 155,069 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 738 | 1% | 807 | 1% | 5,368 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
−2%
Translated
+99%
+25%
Contributors
+100%
| No matching activity found. |