Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,528 | 332,872 | 2,006,109 | |||
| Approved | 45% | 13,472 | 41% | 138,780 | 41% | 832,301 |
| Waiting for review | 49% | 14,716 | 55% | 183,224 | 54% | 1,100,396 |
| Translated | 95% | 28,188 | 96% | 322,004 | 96% | 1,932,697 |
| Needs editing | 3% | 930 | 2% | 9,459 | 2% | 56,970 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 1,798 | 13% | 45,492 | 13% | 270,019 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 410 | 1% | 1,409 | 1% | 16,442 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+51%
Hosted strings
+100%
−4%
Translated
+99%
−33%
Contributors
+100%
| No matching activity found. |