Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,598 | 63,031 | 390,160 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 8,502 | 99% | 62,855 | 99% | 388,985 |
Translated | 98% | 8,502 | 99% | 62,855 | 99% | 388,985 |
Needs editing | 1% | 3 | 1% | 5 | 1% | 35 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 235 | 2% | 1,526 | 2% | 8,401 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 93 | 1% | 171 | 1% | 1,140 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
−1%
Translated
+99%
+33%
Contributors
+100%
No matching activity found. |