Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,528 | 332,872 | 2,006,109 | |||
| Approved | 45% | 13,290 | 38% | 127,365 | 38% | 770,095 |
| Waiting for review | 50% | 14,799 | 52% | 173,798 | 52% | 1,051,054 |
| Translated | 95% | 28,089 | 90% | 301,163 | 90% | 1,821,149 |
| Needs editing | 2% | 643 | 2% | 7,527 | 2% | 43,585 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 711 | 11% | 36,981 | 10% | 219,956 |
| Strings with suggestions | 1% | 88 | 1% | 3,578 | 1% | 19,938 |
| Untranslated strings | 2% | 796 | 7% | 24,182 | 7% | 141,375 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+51%
Hosted strings
+100%
−2%
Translated
+97%
−28%
Contributors
+100%
| No matching activity found. |