Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
49 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 28,426 | 313,683 | 1,880,171 | |||
| Approved | 46% | 13,221 | 40% | 126,587 | 40% | 763,984 |
| Waiting for review | 49% | 13,976 | 51% | 162,195 | 51% | 978,520 |
| Translated | 95% | 27,197 | 92% | 288,782 | 92% | 1,742,504 |
| Needs editing | 1% | 3 | 1% | 6 | 1% | 40 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 322 | 8% | 27,732 | 8% | 164,240 |
| Strings with suggestions | 3% | 1,075 | 4% | 15,253 | 4% | 90,525 |
| Untranslated strings | 4% | 1,226 | 7% | 24,895 | 7% | 137,627 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+9%
Hosted strings
+100%
−4%
Translated
+100%
−22%
Contributors
+100%
| No matching activity found. |