Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
8 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,592 | 340,656 | 2,053,006 | |||
| Approved | 45% | 13,320 | 37% | 128,292 | 37% | 775,705 |
| Waiting for review | 50% | 14,865 | 53% | 182,733 | 53% | 1,104,353 |
| Translated | 95% | 28,185 | 91% | 311,025 | 91% | 1,880,058 |
| Needs editing | 2% | 612 | 2% | 7,148 | 2% | 41,188 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 675 | 12% | 40,948 | 11% | 243,250 |
| Strings with suggestions | 1% | 133 | 1% | 4,945 | 1% | 27,717 |
| Untranslated strings | 2% | 795 | 6% | 22,483 | 6% | 131,760 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+94%
—
Contributors
+100%
| No matching activity found. |