Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
17 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,598 | 63,041 | 390,160 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 8,583 | 99% | 62,967 | 99% | 389,709 |
Translated | 99% | 8,583 | 99% | 62,967 | 99% | 389,709 |
Needs editing | 1% | 15 | 1% | 74 | 1% | 451 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 104 | 5% | 3,306 | 4% | 19,301 |
Strings with suggestions | 22% | 1,895 | 28% | 18,115 | 28% | 111,644 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+11%
Hosted strings
+100%
+3%
Translated
+95%
—
Contributors
+100%
No matching activity found. |