Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,528 | 332,872 | 2,006,109 | |||
| Approved | 45% | 13,459 | 41% | 138,646 | 41% | 831,402 |
| Waiting for review | 50% | 14,782 | 52% | 176,045 | 52% | 1,057,455 |
| Translated | 95% | 28,241 | 94% | 314,691 | 94% | 1,888,857 |
| Needs editing | 3% | 923 | 2% | 9,060 | 2% | 53,635 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,003 | 3% | 11,227 | 3% | 67,805 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 364 | 2% | 9,121 | 3% | 63,617 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+51%
Hosted strings
+100%
−4%
Translated
+100%
−83%
Contributors
+100%
| No matching activity found. |