Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,158 | 147,773 | 890,224 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 12,375 | 74% | 110,410 | 74% | 662,991 |
| Translated | 94% | 12,375 | 74% | 110,410 | 74% | 662,991 |
| Needs editing | 1% | 192 | 3% | 5,509 | 4% | 36,815 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 22 | 1% | 2,128 | 1% | 12,577 |
| Strings with suggestions | 1% | 1 | 1% | 77 | 1% | 397 |
| Untranslated strings | 4% | 591 | 21% | 31,854 | 21% | 190,418 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+94%
+16%
Contributors
+100%
| No matching activity found. |