Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
8 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,592 | 340,656 | 2,053,006 | |||
| Approved | 47% | 14,160 | 51% | 175,559 | 51% | 1,054,862 |
| Waiting for review | 48% | 14,444 | 44% | 149,942 | 43% | 899,208 |
| Translated | 96% | 28,604 | 95% | 325,501 | 95% | 1,954,070 |
| Needs editing | 1% | 531 | 1% | 6,236 | 1% | 37,712 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 1,179 | 5% | 17,811 | 5% | 107,129 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 457 | 2% | 8,919 | 2% | 61,224 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+95%
−50%
Contributors
+100%
| No matching activity found. |