Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,528 | 332,872 | 2,006,109 | |||
| Approved | 46% | 13,725 | 49% | 166,320 | 49% | 997,227 |
| Waiting for review | 49% | 14,638 | 45% | 150,679 | 45% | 904,060 |
| Translated | 96% | 28,363 | 95% | 316,999 | 94% | 1,901,287 |
| Needs editing | 2% | 781 | 2% | 8,295 | 2% | 50,481 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,412 | 5% | 17,637 | 5% | 106,930 |
| Strings with suggestions | 1% | 203 | 1% | 3,096 | 1% | 20,346 |
| Untranslated strings | 1% | 384 | 2% | 7,578 | 2% | 54,341 |
Quick numbers
and previous 30 days
Trends of last 30 days
+48%
Hosted words
+100%
+51%
Hosted strings
+100%
−3%
Translated
+99%
−60%
Contributors
+100%
| No matching activity found. |