Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,270 | 151,315 | 912,002 | |||
| Approved | 11% | 1,520 | 23% | 35,766 | 23% | 215,737 |
| Waiting for review | 87% | 11,665 | 75% | 114,373 | 75% | 689,054 |
| Translated | 99% | 13,185 | 99% | 150,139 | 99% | 904,791 |
| Needs editing | 1% | 1 | 1% | 59 | 1% | 332 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 297 | 1% | 1,741 |
| Strings with suggestions | 1% | 83 | 1% | 246 | 1% | 1,593 |
| Untranslated strings | 1% | 84 | 1% | 1,117 | 1% | 6,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+98%
+22%
Contributors
+100%
| No matching activity found. |